Syntaxfit 6.0
35,000.00৳
Smartwatch with IP68 water resistance, advanced health tracking (heart rate, BP, SpO₂, ECG), and multi-sports modes. Long battery life up to 25–30 days. Supports Android & iOS.
1 Year Replacement Warranty | No Service Charge
| Mechanical | ||
| Water Resistance Rating | IP68 | |
| Watch Case | Aluminum Alloy | |
| Case Back Material | PC | |
| Button | 1 Power Button, 1 ECG Button | |
| Heart Rate Sensor Lens | Composite Material | |
| Strap Material | Woven Fabric / Silicone (Optional) | |
| Strap Size | Width: 22mm (Magnetic) | |
| Buckle & Clasp | Aluminum Alloy | |
| Dimensions (L × W × H) mm | φ45.58*26.6*9.9mm | |
| Net Weight | 23.1g | |
| Gross Weight (with packaging) | 220g | |
| Hardware | ||
| Platform | JL7013A6 | |
| ECG | GH3228 | |
| Flash | 64Mb | |
| G-sensor | DA267 | |
| Bluetooth | BLE 5.3 / BT 3.0 | |
| PPG Heart Rate Sensor | Jufei RA2325 | |
| Motor | Flat Motor 0720 | |
| Battery | ||
| Operating Voltage | 3.8V | |
| Battery Capacity | 180mAh | |
| Battery Type | High-capacity, high-voltage Li-Polymer | |
| Charging Method | Magnetic Charging | |
| Charger Parameters | 5V ≥ 500mA | |
| Charging Time | Less than 2.5h | |
| Typical Usage Time | 25-30 days | |
| Moderate Usage Time | 15–20 days | |
| APP OS | ||
| iOS | IOS 13.0+ | |
| Android | Android8.0+ | |
| APP | G BAND | |
| Function | ||
| Multi-language | APP follows phone system | Yes |
| OTA Upgrade | Supported | Yes |
|
Daily Activity Monitor |
Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes | |
| Step Count Monitoring | Yes | |
| Calorie Monitoring | Yes | |
| SpO₂ (Blood Oxygen) | Yes | |
| Blood Pressure Monitoring | Yes | |
| Stress Monitoring | Yes | |
| Body Temperature Monitoring | Yes | |
| SOS | Yes | |
| ECG (Electrocardiogram) + Diagnosis | Yes | |
| Blood Glucose Monitoring | Yes | |
| (incl. Uric Acid, Blood Lipids) | Yes | |
| Body Composition Analysis (incl. Body Fat) | Yes | |
| Metabolic Monitoring | Yes | |
| HRV Monitoring (24h; 0–7 a.m. supports 27 types of Lorenz scatter plot analysis) | Yes | |
| Fall Detection Reminder | Yes | |
|
Reminders |
Sedentary, Medication, Travel Reminders | Yes |
| High Heart Rate Alert | Yes | |
| Low Oxygen Alert | Yes | |
| Exercise Goal Reminder | Yes | |
| Female Health Reminders | Yes | |
| Sports Modes | Multi sports mode | Yes |
|
Modes & Settings |
Workout Records | Yes |
| Female Cycle Tracking | Yes | |
| Find My Watch | Yes | |
| Remote camera | Yes | |
Related products
Syntax AC/DC 16” Rechargeable Fan
The Syntax AC/DC 16” Rechargeable Fan offers powerful 1450 RPM airflow with a 12V DC motor and 3 durable blades. Designed for uninterrupted cooling, it provides up to 6 hours backup on low speed and features a super bright LED light with timer mode. Ideal for home use during power outages.
1 Year Warranty Included
Syntax 3-in-1 Mixer Blender
Coming Soon!
Powerful 650W Syntax 3-in-1 Mixer Blender with 3-speed control, stainless steel jars, and overload protection. The Syntax 3-in-1 Mixer Blender is designed to simplify your daily kitchen tasks with powerful performance and versatile functionality. Equipped with a durable 650W motor, it effortlessly handles blending, dry grinding, and chutney preparation with consistent results.
Syntax AC/DC 12” Rechargeable Fan
The Syntax AC/DC 12” Rechargeable Fan delivers powerful and reliable cooling with both AC and DC operation for uninterrupted use during power outages. Featuring multiple speed settings, smooth oscillation, and an energy-efficient LED light, it ensures comfort and convenience anytime. Lightweight and portable, it’s perfect for home or outdoor use.
1 Year Warranty Included
Syntax AC/DC Energy Saving Bulbs (5W/10W/20W)
Coming Soon!
Syntax AC/DC Energy Saving Bulbs (5W/10W/20W) deliver bright, energy-efficient lighting with up to 90% power savings. Featuring mercury-free LED technology, high CRI output, and a long 30,000-hour lifespan, these bulbs provide safe, eco-friendly, and reliable illumination for homes and professional spaces.

Reviews
There are no reviews yet.