Syntaxfit 6.0
35,000.00৳
Smartwatch with IP68 water resistance, advanced health tracking (heart rate, BP, SpO₂, ECG), and multi-sports modes. Long battery life up to 25–30 days. Supports Android & iOS.
1 Year Replacement Warranty | No Service Charge
| Mechanical | ||
| Water Resistance Rating | IP68 | |
| Watch Case | Aluminum Alloy | |
| Case Back Material | PC | |
| Button | 1 Power Button, 1 ECG Button | |
| Heart Rate Sensor Lens | Composite Material | |
| Strap Material | Woven Fabric / Silicone (Optional) | |
| Strap Size | Width: 22mm (Magnetic) | |
| Buckle & Clasp | Aluminum Alloy | |
| Dimensions (L × W × H) mm | φ45.58*26.6*9.9mm | |
| Net Weight | 23.1g | |
| Gross Weight (with packaging) | 220g | |
| Hardware | ||
| Platform | JL7013A6 | |
| ECG | GH3228 | |
| Flash | 64Mb | |
| G-sensor | DA267 | |
| Bluetooth | BLE 5.3 / BT 3.0 | |
| PPG Heart Rate Sensor | Jufei RA2325 | |
| Motor | Flat Motor 0720 | |
| Battery | ||
| Operating Voltage | 3.8V | |
| Battery Capacity | 180mAh | |
| Battery Type | High-capacity, high-voltage Li-Polymer | |
| Charging Method | Magnetic Charging | |
| Charger Parameters | 5V ≥ 500mA | |
| Charging Time | Less than 2.5h | |
| Typical Usage Time | 25-30 days | |
| Moderate Usage Time | 15–20 days | |
| APP OS | ||
| iOS | IOS 13.0+ | |
| Android | Android8.0+ | |
| APP | G BAND | |
| Function | ||
| Multi-language | APP follows phone system | Yes |
| OTA Upgrade | Supported | Yes |
|
Daily Activity Monitor |
Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes | |
| Step Count Monitoring | Yes | |
| Calorie Monitoring | Yes | |
| SpO₂ (Blood Oxygen) | Yes | |
| Blood Pressure Monitoring | Yes | |
| Stress Monitoring | Yes | |
| Body Temperature Monitoring | Yes | |
| SOS | Yes | |
| ECG (Electrocardiogram) + Diagnosis | Yes | |
| Blood Glucose Monitoring | Yes | |
| (incl. Uric Acid, Blood Lipids) | Yes | |
| Body Composition Analysis (incl. Body Fat) | Yes | |
| Metabolic Monitoring | Yes | |
| HRV Monitoring (24h; 0–7 a.m. supports 27 types of Lorenz scatter plot analysis) | Yes | |
| Fall Detection Reminder | Yes | |
|
Reminders |
Sedentary, Medication, Travel Reminders | Yes |
| High Heart Rate Alert | Yes | |
| Low Oxygen Alert | Yes | |
| Exercise Goal Reminder | Yes | |
| Female Health Reminders | Yes | |
| Sports Modes | Multi sports mode | Yes |
|
Modes & Settings |
Workout Records | Yes |
| Female Cycle Tracking | Yes | |
| Find My Watch | Yes | |
| Remote camera | Yes | |
Related products
Syntax 1.5 Ton Non Inverter AC
Syntax 1 Ton Inverter AC
Syntax 1 Ton Inverter AC delivers powerful 12000 BTU cooling with high energy efficiency using an advanced inverter compressor and eco-friendly R-32 refrigerant. With smart modes, fast cooling, uniform airflow, and a sleek modern design, it ensures reliable comfort while saving electricity.
Official Warranty Details:
- Compressor: 12 (Twelve) Years
• Spare Parts: 03 (Three) Years
• Free Service: 02 (Two) Years
Syntax Rice Cooker | 1.8L
Coming Soon!
Cook perfect rice effortlessly with the Syntax 1.8L Rice Cooker. Featuring automatic cooking, keep-warm function, nonstick inner pot, and steamer support, it delivers convenience and consistent results for every meal.
The Syntax Rice Cooker | 1.8L is designed to make everyday cooking simple, efficient, and hassle-free. With its generous 1.8-liter capacity, it is ideal for families of all sizes, providing enough perfectly cooked rice for daily meals and gatherings.
Equipped with an automatic rice cooking system, this cooker eliminates guesswork and delivers consistent, fluffy rice at the touch of a button. The built-in automatic heat control ensures even cooking without constant supervision.
Syntax Hair Dryer
The Syntax 1000W Hair Dryer offers fast and gentle drying with its powerful 1000W motor. Featuring hot & cool air functions, dual heat settings, and built-in overheat protection, it ensures safe and flexible styling for all hair types. Lightweight and easy to use, it’s perfect for everyday use at home or on the go.
Syntax 16” Stand Fan
The Syntax 16” Stand Fan is a strong and reliable fan for home or office use. It has large 18-inch blades that give powerful airflow and keep the room cool.You can adjust the height and tilt the head to control the air direction. It has three speed options for your comfort. With a strong base and durable design, this fan runs smoothly and quietly, making it perfect for everyday use.

Reviews
There are no reviews yet.