| Technology | Intelligent Inverter | |
| Capacity | 1.5 Ton | |
| Capacity of Cooling (BTU) | 18000 BTU/H | |
| Compressor Type | Rotary | |
| Condenser Type | Micro Channel Condenser | |
| Refrigerant Type | R-32 | |
| Others | Evaporator Fin Type: Louvered Fin Condenser Fin Type: Wave Fin Turbo Mode (Maximum Cooling) ECO Mode (Power Saving) Dry Mode Fan Mode Auto Operation Auto Restart Comfort Cooling Speed Setting (Auto, High, Medium, Low) Timer Sleep LCD Display Type Operation/Control Via IR (Infrared Ray) Child Lock Temperature Unit Change (°C to °F ) Auto UP-Down Swing Auto Left-Right Swing |
|
| Power | ||
| Power Voltage | 230V ~ 50Hz | |
| Physical Specification | ||
| Dimensions | Indoor: 942 x 321 x 238mm Outdoor: 942 x 371 x 701mm |
|
| Weight | Indoor: 12.5 ± 0.5 kg Outdoor: 36.5 ± 1 kg |
|
| Color | White | |
Syntax 1.5 Ton Inverter AC
73,150.00৳
+ Shipping ChargeSyntax 1.5 Ton Inverter AC offers powerful 18000 BTU cooling with energy-efficient inverter technology and eco-friendly R-32 refrigerant. Featuring Turbo, ECO, and Dry modes, quiet operation, and easy remote control, it delivers reliable and comfortable cooling while saving electricity.





